Loading...
Monthly, quarterly & annual compliance requirements for IT/ITeS companies
Annual compliance workflow covering all periodic filings for IT companies
File quarterly WHT statement, monthly SST returns, pay EOBI and social security contributions
File quarterly WHT statement, monthly SST returns, company annual return with SECP
Review all compliance obligations, renew PSEB registration, update employee records, plan for next year
Annual compliance calendar, interactive checklist, penalty reference, and audit preparation for Pakistan IT companies.
Yellow = next deadline. Months highlighted dynamically.
Check off items as completed. Saved in your browser automatically.
Real penalty amounts faced by Pakistan IT companies. Don't let these happen to you.
Multiple years of unfiled income tax returns. Accumulated penalties + default surcharge + additional tax.
FBRClaiming §154A FTR (0.25%) without meeting conditions: no PSEB registration, returns not filed, or sales tax returns missing.
FBR §154ALate filing of SECP annual returns (Form 1 + 29). Companies Act 2017 penalties accrue daily.
SECPUse the checklist above, file on time, and keep records. Most penalties are preventable.
Go to ChecklistQuick reference for common penalties by authority.
| Authority | Violation | Section/Law | Penalty | Severity |
|---|---|---|---|---|
| FBR | Late income tax return | §114 ITO 2001 | PKR 1,000–40,000 (individual); higher for companies | class="penalty-minor">Minor |
| FBR | Non-filing of return | §114 ITO 2001 | Default surcharge + additional tax; ATL removal — double WHT rates | class="penalty-severe">Severe |
| FBR | Late WHT statement | §165 ITO 2001 | PKR 500–5,000 per statement missed | class="penalty-minor">Minor |
| FBR | Failure to withhold (WHT) | §165 ITO 2001 | Amount not withheld + penalty + default surcharge | class="penalty-moderate">Moderate |
| FBR | Incorrect §154A FTR claim | §154A ITO 2001 | Tax at normal rate (29%) + penalty + additional tax | class="penalty-severe">Severe |
| FBR | Non-filer status (off ATL) | §182A ITO 2001 | Double WHT rates across all sections | class="penalty-severe">Severe |
| SECP | Late annual return | Companies Act 2017, §45 | PKR 10,000 per day (capped); non-compliance notice | class="penalty-moderate">Moderate |
| SECP | Late accounts filing | Companies Act 2017, §46 | Similar daily penalties | class="penalty-moderate">Moderate |
| SECP | Failure to maintain register | Companies Act 2017, §50 | PKR 50,000–500,000 | class="penalty-moderate">Moderate |
| SRB | Late sales tax return | SToS Act 2011, §28 | PKR 500–10,000 per return | class="penalty-minor">Minor |
| SRB | Non-registration | SToS Act 2011, §24 | PKR 10,000–50,000 + tax + default surcharge (per ITO 2001 §182) | class="penalty-moderate">Moderate |
| PRA | Late sales tax return | PST Act 2012, §27 | Similar to SRB | class="penalty-minor">Minor |
| EOBI | Non-payment of contributions | EOBI Act 1976, §7 | Amount due + 100% penalty + interest | class="penalty-severe">Severe |
| EOBI | Misclassification of employees | EOBI Act 1976 | Full back-assessment + penalty + compound interest | class="penalty-severe">Severe |
| ESSI | Non-registration | SESSI Act 1965 | PKR 5,000–25,000; back-contributions (per SESSI Act 1965) | class="penalty-moderate">Moderate |
These activities increase the likelihood of an FBR or provincial audit:
| Record Type | Retention Period | Legal Basis |
|---|---|---|
| Income tax records | 6 years from end of tax year | §174 ITO 2001 |
| Sales tax records | 6 years | SToS Acts (provincial) |
| SECP / Company records | Perpetual (registration, MOA/AOA); 8+ years (accounts) | Companies Act 2017 |
| EOBI records | 10 years | EOBI Act 1976 |
| Bank records | 7 years | SBP guidelines |
FBR rates and §154A provisions verified from primary sources. Provincial rates from SRB SToS Act 2011 (amended June 2026). SECP penalties from Companies Act 2017. EOBI penalties from EOBI Act 1976.