Loading...
IT Export Registration, Tax Holiday Certification & Sector Development
Your gateway to IT sector incentives, tax exemptions, and government contracts
The Pakistan Software Export Board (PSEB) is a government body under the Ministry of IT & Telecom (MoITT) mandated to promote Pakistan's IT & ITeS industry. PSEB registration is the single most important registration for IT companies in Pakistan.
Promote software and IT-enabled services exports globally
Establish and manage 43 STPs across Pakistan with world-class infrastructure
Simplify regulatory compliance and provide one-window facilitation
PSEB / Tech Destination, MoITT]
PSEB registration unlocks Pakistan's most generous tax incentives for the IT sector:
| Benefit | With PSEB | Without PSEB | Legal Basis |
|---|---|---|---|
| Income Tax on IT Exports | 0.25% WHT | 1% (non-PSEB) | Income Tax Ordinance 2001, §108 |
| Tax Holiday | 100% exemption | Not available | §108(4) → first 3 years for new exporters |
| Customs Duty on IT Equipment | Exempt | 5-20% | Customs Act, SRO 655(I)/2006 |
| Sales Tax on IT Services | 0% | 13-16% | SRO 981(I)/2015 |
| Withholding Tax on Services | 1% (IT/ITeS) | 10-15% | §153, Second Schedule |
| FX Remittance | Simplified process | Standard process | SBP FE Circulars |
Must have a registered company with SECP before applying to PSEB. See SECP page ?
Obtain National Tax Number from FBR via IRIS. See FBR page ?
Create account at techdestination.com, fill application form with company details
Submit: SECP certificate, NTN, PSEB registration fee (PKR 5,000 one-time), company profile, employee details, IT/ITeS revenue proof — see PSEB for current annual renewal rates
PSEB reviews application (typically 2-4 weeks). Site visit may be conducted.
PSEB registration certificate issued. Valid for 1 year — annual renewal required.
| Document | Issued By | Notes |
|---|---|---|
| Certificate of Incorporation | SECP | Mandatory |
| NTN Certificate | FBR | Mandatory |
| Bank Account Certificate | Bank | Company bank account |
| Office Lease/Ownership Proof | Landlord/Registrar | Rented or owned premises |
| Employee CNIC Copies | NADRA | Minimum employees may apply |
| IT/ITeS Revenue Proof | Bank statements | Export remittance certificates |
| Company Profile | Self-prepared | Services, clients, technology |
PSEB manages 43 Software Technology Parks (STPs) across Pakistan offering subsidized infrastructure for IT companies:
Dedicated fiber with redundancy
Physical + cybersecurity
Uninterrupted power supply
Below-market office space
| Category | Who Is It For | Key Requirement | Tax Benefit |
|---|---|---|---|
| IT/ITeS Company | Registered companies (Pvt Ltd, LLP) | Minimum 60% revenue from IT/ITeS; PSEB portal application | 0.25% WHT on exports (PSEB-registered) |
| Freelancer | Individual IT professionals | CNIC, bank account, proof of IT services income | Reduced withholding tax |
| Startup | Early-stage tech ventures | SECP registration, proof of product/service, investor/backing (optional) | Tax holiday (first 3 years) |
| Requirement | Frequency | Deadline | Penalty |
|---|---|---|---|
| Annual Renewal | Yearly | Before certificate expiry | Registration lapse → lose all tax benefits |
| Revenue Reporting | Quarterly | 30 days after quarter | Warning → suspension |
| Employee Data Update | On change | Within 30 days | Non-compliance notice |
| Minimum IT Revenue Ratio | Annual | With renewal | Downgrade to non-IT category |
| Export Remittance Reporting | Quarterly | 30 days after quarter | Audit by PSEB |
PSEB, MoITT, Income Tax Ordinance 2001 §108]
Key figures from the PSEB Annual Report 2025:
| Initiative | Description | Impact for IT Companies |
|---|---|---|
| Digital Nation Pakistan Act 2025 | Establishes National Digital Commission (PM-chaired) & Pakistan Digital Authority | New compliance body; AI/deployment registration required |
| National AI Policy 2025 | Six-pillar framework; regional AI hub by 2035 | AI companies: impact assessments, standards compliance |
| SkillTech Pakistan | 430,000 advanced digital skills trainings over 3 years (6 programs) | Subsidized upskilling: Skill Bridge, C2X, SoftSkills, SkillLift, GAIN, MARKAZ |
| GO AI Hub (Islamabad) | Pakistan-Saudi initiative for AI innovation & talent | Gulf market linkages and research collaborations |
| INSPIRE Semiconductor Program | Rs. 4.5B funding; 7,200 professionals; 6 IC labs | Chip design talent pipeline; university partnerships |
| Zero Connectivity Initiative | PSEB + PTA ensuring uninterrupted IT/ITeS internet | Africa-1 cable; licensed VPN providers; high-availability |
| NCSP Co-Working Spaces | 47 new centres in 2025; 250 target by 2027 | Freelancer/startup workspace nationwide |
| SEA-ME-WE 6 Submarine Cable | Commissioned Nov 2025; expanded intl bandwidth | Enhanced cloud/data center infrastructure |
| Chromebook Assembly Line | 500,000 devices target by 2026 (Google/NRTC) | Local hardware ecosystem emerging |
| Google Wallet (via PayFast) | Launched 2025 in Pakistan | Digital payments infrastructure improved |
| Women's STP (Muzaffarabad, AJK) | First women-only Software Technology Park | WISE initiative; safe workspace for female tech professionals |
| PTA VPN Registration | Streamlined commercial VPN registration | IT firms: legitimate VPN use now formalized |
Market data from PSEB sector profiles for IT sub-sectors:
| Sector | Global Market Size (2024) | Projected Growth | CAGR | Key Insight for Pakistan |
|---|---|---|---|---|
| AI/ML/Data Science | USD 214B (verify with primary research source) | USD 1,339B by 2030 | 36.6% | Avg AI deal: USD 23.5M (2024); NLP investment USD 8B |
| Cybersecurity | USD 193.73B | USD 562.72B by 2032 | 14.3% | Cybercrime up 300% since COVID; 80% CIOs boosting spend |
| Cloud Computing | USD 735.45B (verify with primary research source) | USD 1,481.2B by 2029 | 15.5% | AWS 30%, Microsoft 21%, Google 12% market share |
| Fintech | USD 209.7B | USD 644B by 2029 | 25.18% | Global funding USD 28B in 2024; digital payments USD 11.55T |
| BPO | USD 146.3B (US) | USD 490B by 2029 | 4.67% | Pakistan competitive in call center and back-office services |
| Blockchain | USD 27.84B | USD 825.93B by 2032 | 52.9% | Smart contracts legal under ETO 2002; crypto exchanges prohibited |
| AR/VR/XR | USD 40.4B | USD 10.9B (AR segment) | ~18% | Metaverse race; AR software leading at USD 13B |
| IoT | USD 629.5B (2025) | USD 435B by 2027 (Industrial) | 17.5% | Industrial IoT fastest; embedded systems opportunity |
| Gaming | USD 244.22B | USD 397.21B by 2029 | 10.17% | 3B+ gamers; US is Pakistan top export market (>50%) |
| E-Commerce | ~USD 6T global | 10.3% CAGR | ~10% | China leads; Pakistan e-commerce growing rapidly |
| HealthTech | USD 262.63B (2022) | USD 939.54B by 2032 | 13.1% | Digital health + wearables + mHealth driving growth |