Loading...
AI policy, blockchain/crypto, IoT frameworks & social media regulation
| Initiative | Authority | Status | Description | Reference |
|---|---|---|---|---|
| 5G Rollout | PTA/SBP | ✅ Spectrum sold Mar 2026 | NGMS licenses to all 4 CMOs | |
| AI Policy 2025 | MOITT | ✅ Cabinet approved | National AI governance framework | |
| Pakistan Digital Authority | MOITT | ✅ Created | Chair: Dr. Sohail Munir | |
| Digital Nation Pakistan Bill 2025 | Parliament | ✅ Both houses passed | Digital governance legislation | |
| Islamabad AI Declaration | MOITT | ✅ Signed | $1B AI commitment by 2030 | |
| Sovereign AI Initiative | MOITT | ✅ Joined Mar 2026 | Zhongguancun Forum, Beijing | |
| RAAST (Instant Payments) | SBP | ✅ Live | Real-time gross settlement | |
| Cyber Shield (Banking) | SBP | ✅ Launched Mar 2026 | Banking cybersecurity framework | |
| EPADS V2.0 (E-Procurement) | PPRA | ✅ ~700 agencies | ~8,400 registered vendors | |
| Single Sales Tax Return | FBR/Provinces | 🔄 In progress | Unified filing across all jurisdictions | |
| Digital Invoicing | FBR | 🔄 Phased rollout | Mandatory for select sectors | |
| Teen Bank Accounts | SBP | ✅ Jan 2026 | 26M teens can open accounts | |
| PTA Digital Assistant | PTA | ✅ Feb 2026 | AI-powered citizen support | |
| PTA DVS App | PTA | ✅ Live | Device verification iOS + Android | |
| DIRBS Enhancement | PTA | ✅ Active | IMEI registration and tracking | |
| FBR TaxRay AI | FBR | ✅ Launched | AI-based taxpayer info portal | |
| NADRA Digital ID | NADRA | ✅ Active | Biometric identity, CNIC/Aadhaar model | |
| Pakistan Single Window (PSW) | PSW/FBR | ✅ Active | Unified trade facilitation |
| Date | Milestone | Authority | Significance | Reference |
|---|---|---|---|---|
| Dec 2025 | AI Policy 2025 approved | Federal Cabinet | National AI strategy framework | |
| 2025 | Pakistan Digital Authority created | MoITT | Chair: Dr. Sohail Munir | |
| 2025 | Digital Nation Pakistan Bill passed | Parliament | Comprehensive digital governance | |
| 2025 | Islamabad AI Declaration signed | Pakistan + partners | $1B AI commitment by 2030 | |
| Mar 2026 | Sovereign AI Initiative joined | Zhongguancun Forum Beijing | AI infrastructure partnership | |
| Mar 2026 | 5G Spectrum Auction completed | PTA | 5G licenses granted to CMOs (Mar 19) | |
| Mar 2026 | SBP Cyber Shield launched | SBP | AI-powered banking cyber protection | |
| Mar 2026 | PM Cloud Startups program | Ignite | Cloud startup support | |
| Apr 2026 | NCCIA operational | Federal | Dedicated cyber crime agency | |
| Ongoing | INSPIRE (semiconductor) | Ignite/MoITT | Semiconductor capability building |
MoITT drafted a National AI Strategy with phased approach: foundation (2024–2026), acceleration (2026–2028), leadership (2028–2030). Pillars: AI talent, data governance, infrastructure, ethical deployment. MoITT »
Indus AI Week (Feb 2026) announced $1B AI investment by 2030 for research centers, talent upskilling, GPU infrastructure, and sector deployment. Align AI R&D proposals with Indus priorities for government partnerships.
The Digital Nation Pakistan Bill 2025 establishes the Pakistan Digital Authority (PDA) chaired by PDA Chairperson (verify current appointment), with mandate over digital infrastructure, data governance, AI oversight, and emerging tech standards. IT companies deploying AI must register with PDA, submit algorithmic impact assessments, and comply with technical standards.
| Sector | Regulator | Status | IT Obligations |
|---|---|---|---|
| Healthcare | PMDC + MoITT | Draft guidelines; clinical AI needs PMDC approval | Pre-market approval; audit trails; PDPB anonymization |
| Finance | SBP + SECP | SBP AI Risk Framework; SECP AI disclosure | Risk assessments; explainability; annual fairness audits |
| Defense | MoD + NITB | Classified policy; dual-use restrictions | Security clearance; approved vendors; export control |
No licensing framework exists. No exchange holds a valid Pakistani license. IT companies should NOT develop or host crypto exchanges for Pakistan.
The Electronic Transactions Ordinance 2002 recognizes electronic records, signatures, and smart contracts. Blockchain smart contracts are legally permissible under ETO 2002 data integrity and signature verification requirements.
SBP piloting the Digital Rupee for wholesale use (interbank settlement, cross-border remittances). Retail CBDC has no timeline. Payments companies should prepare for CBDC integration.
Under inter-ministerial review. Would establish VASP licensing, AML/CFT per FATF Travel Rule, consumer protection, and a Virtual Asset Regulatory Authority. Until enacted, SBP 2018 circular remains primary guidance.
| Activity | Status | Basis | Guidance |
|---|---|---|---|
| Blockchain apps (supply chain, identity) | Legal & Encouraged | ETO 2002; NITB | Pursue PPP opportunities |
| Smart contract development | Legal & Permissible | ETO 2002 | Ensure ETO compliance |
| CBDC / Digital Rupee | Pilot Phase | SBP pilot | Monitor SBP announcements |
| NFT marketplace | Grey Area | No regulation | Proceed with caution |
| DeFi protocols | Grey Area | No regulation | Avoid Pakistani retail |
| Crypto exchange | Prohibited | SBP 2018; no SECP | Do NOT launch |
| Crypto payments | Prohibited | SBP 2018 | No bank facilitation |
PTA requires type approval for IoT devices with SIM/cellular connectivity: technical specs, RF testing, SAR compliance, fees. Mandatory before deployment. Non-compliant devices face import ban and network blocking. PTA Legislation »
DIRBS requires all IoT devices with IMEI/identifiers registered before import/sale. Unregistered devices blocked from Pakistani networks. Bulk registration available for enterprises.
NITB guidelines: minimum security baselines for IoT procurement (passwords, firmware, encryption), data governance for IoT-generated data, vendor assessment criteria, and lifecycle management.
NTISB guidelines (aligned with ETSI EN 303 645 & NIST SP 800-183):
| Framework | Coverage | Applies To | Requirement |
|---|---|---|---|
| PTA Type Approval | RF/Cellular IoT certification | IoT with SIM/connectivity | Mandatory before deployment |
| DIRBS | Device ID & blocking | IoT with IMEI | Mandatory before import/sale |
| NITB Guidelines | Govt IoT procurement | Government projects | Mandatory for govt contracts |
| NTISB Baseline | IoT security requirements | All IoT in Pakistan | Recommended; mandatory for govt |
| PECA 2016 | Unauthorized IoT access | All IoT | Mandatory (criminal penalties) |
| ETSI EN 303 645 | Consumer IoT baseline | Recommended | Recommended adoption |
| Requirement | Details | Penalty |
|---|---|---|
| Registration | Register with PTA within 3 months | Blocking; fine up to PKR 50M (per PEA 2025) |
| Content Removal | 24 hours (16 hours for terror content) | Blocking; enhanced fines |
| Grievance Officer | Pakistan-based; 7-day SLA | Fine up to PKR 25M (per PEA 2025) |
| Data Localization | Data accessible to Pakistani authorities | Compliance orders |
| Blocking Orders | PTA can direct ISP blocking | Full platform blocking |
| Area | Regulation | Guidance |
|---|---|---|
| Content | PECA 2016/2025 applies to AR/VR | Content safety filters |
| Privacy | PDPB covers biometric/spatial data | Explicit consent for biometrics |
| Safety | Consumer Protection Act | Health warnings; age gating for VR |
| IP | Copyright Ordinance 1962 | No copyrighted AR overlays without license |
| Technology | Maturity | Regulation | Action Required |
|---|---|---|---|
| 5G/Edge | Early deployment | PTA spectrum framework | Type approval; PDPB for edge data |
| AR/VR | Growing market | No specific law; PECA & PDPB apply | Content safety; biometric consent |
| Digital Twins | Pilot/Research | No specific regulation | PDPB compliance; IP considerations |
| Quantum | Research phase | Monitoring phase | Crypto-agile architectures; risk assessment |
The Federal Cabinet approved the National AI Policy 2025, a six-pillar framework: (1) AI talent, (2) data governance, (3) infrastructure, (4) ethical deployment, (5) innovation funding, (6) international partnerships. Target: Pakistan as leading AI hub in South Asia by 2035.
GO AI Hub inaugurated in Islamabad (Pakistan-Saudi initiative) — advanced research, industry-grade AI solutions, Gulf market linkages. PSEB Annual Report 2025 »
PSEB launched INSPIRE with Rs. 4.5 billion government funding to build Pakistan's semiconductor talent pipeline: 7,200 professionals, 6 IC labs (university partnerships), and groundwork for future OSAT ecosystem.
PM's SkillTech Pakistan (Sep 2025): six programs — Skill Bridge, C2X, SoftSkills, SkillLift 1.0, GAIN, MARKAZ. Partnerships with Huawei and ZTE. AI Leaders Fellowship (Google Cloud + SAP) for enterprise AI deployment.
PECA 2025 amendment establishes Social Media Protection and Regulatory Authority (SMPRA) with powers to: regulate content, enlist/block social media platforms, issue compliance directives, impose fines. IT companies with social media operations must register with SMPRA and comply with content takedown orders within 48 hours. PECA Amendment 2025 »
| Metric | Value | Source |
|---|---|---|
| Global AI Market Revenue (2024) | USD 214 billion | Forbes/PSEB |
| Projected AI Revenue (2030) | USD 1,339 billion | PSEB AI/ML Profile |
| AI Market CAGR | 36.6% | PSEB AI/ML Profile |
| Average AI Deal Size (2024) | USD 23.5M (up 28%) | VentureBeat |
| Global AI Deals Q3 2024 | 1,245 | PSEB AI/ML Profile |
| NLP Investment (2023) | ~USD 8B | PSEB AI/ML Profile |
| Jobs Displaced / Created by 2025 | 85M displaced / 97M created | WEF/PSEB |
| Technology | Market Size (2024-25) | Projected | CAGR |
|---|---|---|---|
| Cloud Computing | USD 735.45B (verify with primary research source) | USD 1,481B by 2029 | 15.5% |
| IoT | USD 629.5B (2025) | USD 435B by 2027 (Ind.) | 17.5% |
| Blockchain | USD 27.84B | USD 825.93B by 2032 | 52.9% |
| AR/VR/XR | USD 40.4B | Growing ~18% | ~18% |
| Gaming | USD 244.22B | USD 397.21B by 2029 | 10.17% |
| Cybersecurity | USD 193.73B | USD 562.72B by 2032 | 14.3% |
| Fintech | USD 209.7B | USD 644B by 2029 | 25.18% |
| HealthTech | USD 262.63B (2022) | USD 939.54B by 2032 | 13.1% |
| Document | Year | Authority | Key Impact |
|---|---|---|---|
| National AI Policy 2025 (Approved) | 2025 | MoITT | Establishes National AI Fund, AI regulatory sandbox, governance framework for AI development and deployment |
| Digital Nation Pakistan Act 2025 | 2025 | MoITT | National Digital Commission (PM-chaired), Pakistan Digital Authority, National Digital Master Plan |
| National AI Policy Draft V1 | 2022 | MoITT | Original consultation draft — AI market enablement, responsible AI principles |
| 5G Readiness Plan | 2022 | MoITT/World Bank | Spectrum management, infrastructure requirements, and regulatory framework for 5G deployment |
The Digital Nation Pakistan Act 2025 is landmark legislation establishing the institutional framework for Pakistan's digital transformation. Per the PSEB Annual Report 2025, key provisions include:
| Provision | Details | IT Sector Impact |
|---|---|---|
| National Digital Commission | Chaired by the Prime Minister; includes all key federal and provincial stakeholders | Top-level digital governance ensures IT sector priorities get cabinet-level attention |
| Pakistan Digital Authority | Implementing body for the National Digital Master Plan | Single authority for digital regulation coordination across NADRA, PTA, FBR, SECP |
| National Digital Master Plan | Comprehensive digitalization roadmap for government services and Infrastructure | Creates massive IT procurement opportunities for digital government projects |
| Industry 4.0 Standards | Accelerates adoption of fourth industrial revolution technologies | AI, IoT, blockchain, and cloud requirements for regulatory compliance |
| Inter-agency Coordination | Mandates collaboration among NADRA, PTA, FBR, SECP for unified digital strategy | Unified digital ID, interoperable systems, reduced compliance complexity |
Source: Digital Nation Pakistan Act 2025 (PDF) | PSEB Annual Report 2025 (Federal)
The National AI Policy 2025 (Approved) provides the governance framework for AI development and deployment in Pakistan. Key elements reported by industry sources:
Source: National AI Policy 2025 (PDF) | PSEB Annual Report 2025 (Federal)
| Milestone | Details |
|---|---|
| Record IT Exports | US$ 3.8 Billion in FY 2024-25 — highest ever |
| Digital Nation Pakistan Act 2025 | Passed — establishes National Digital Commission (PM-chaired) and Pakistan Digital Authority |
| National AI Policy 2025 | Approved — economic growth, modernized public services, competitive AI ecosystem |
| SkillTech Pakistan | 430,000 advanced digital skills trainings over 3 years — 6 flagship programs including Skill Bridge, C2X, SoftSkills |
| DFDI Forum 2025 | Historic inaugural Digital FDI Forum with 400+ delegates, 30+ countries — AI, fintech, cybersecurity investment |
| Women's STP in AJK | First Women's Software Technology Park in Muzaffarabad — dedicated workspace for female freelancers/entrepreneurs |
| Cashless Digital Payments | National push toward cashless payments ecosystem through MoITT |
Source: PSEB Annual Report 2025 (PDF) (Federal)